I know a lot of media types have already looked at the top teams from last year and how they've fared so fare this year, but I need to look at it again because it continues to boggle my mind.
AFC playoff teams:
San Diego Chargers - 2006: 2- 2007: 1-3
Baltimore Ravens - 2006: 4-0 2007: 2-2
Indianapolis Colts - 2006: 4-0 2007: 4-0
New England Patriots - 2006: 3-1 2007: 4-0
New York Jets - 2006: 2-2 2007: 1-3
Kansas City Chiefs - 2006: 2-2 2007: 2-2
2006 Overall: 17-6
2007 Overall: 14-10
NFC playoff teams:
Chicago Bears - 2006: 4-0 2007: 1-3
New Orleans Saints - 2006: 3-1 2007: 0-3
Philadelphia Eagles - 2006: 3-1 2007: 1-3
Seattle Seahawks - 2006: 3-1 2007: 3-1
Dallas Cowboys - 2006: 2-2 2007: 4-0
New York Giants - 2006: 2-2 2007: 2-2
2006 Overall: 17-7
2007 Overall: 11-12
What a difference a year makes...
Tuesday, October 2, 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment